- π Merged PR #5 in tooniez/chrome-extension-vite-shadcn-framer
- π Merged PR #1 in tooniez/next15-ai-chatbot
- π Merged PR #4 in tooniez/chrome-extension-vite-shadcn-framer
- π Merged PR #2 in tooniez/next15-ai-chatbot
- π Merged PR #3 in tooniez/hello-world-chrome-extension
- π Merged PR #1 in tooniez/next-15-base
- π Merged PR #16 in tooniez/e2e-nightwatchjs-ts
- π Merged PR #8 in tooniez/reactnative-nextjs-turborepo
- π Merged PR #9 in tooniez/reactnative-nextjs-turborepo
- π Merged PR #4 in tooniez/expo-nextjs-base
- Agile Test Strategy for Workato Automation
- Setting up a Hugging Face Dataset: A Step-by-Step Guide
- Unleashing AI Magic: A Journey Through My AI/ML Projects
- Development Journey Through My Projects
- DevSecOps Infrastructure as Code
- Power of Automation: My Testing Toolkit
- Documentation as Code: Empowering DevOps with Modern Tools
- CrewAI Setup: Orchestrating AI Agents for Complex Tasks
- K6 Load Testing with InfluxDB and Grafana: Containerized Load Test Suite
- Building Powerful Language AI Applications with Langchain
Name | Description |
---|---|
Behave BDD Test Examples | π Elevate your BDD with Behave! A collection of behavior-driven development (BDD) examples using Behave. Skills: Python, BDD, Behave |
SuperTest Cucumber API Test Boilerplate | π API integration tests with SuperTest and Cucumber BDD TS, deployed with reports on GitHub Pages. Skills: SuperTest, Cucumber, TypeScript |
K6 Load Testing with InfluxDB & Grafana | π Load testing setup using K6, with results stored in InfluxDB and displayed in Grafana. Skills: K6, Grafana, InfluxDB, Docker |
π₯ More Repositories
Name | Description |
---|---|
Appium Multi Language Test Framework | ποΈ A multi-language Appium test framework with examples in Node.js, Java (Maven), and C# (.NET). Skills: Java, C#, .NET Core, Appium, Selenium WebDriver |
Cypress E2E Testing with Vue.js & TypeScript | π Explore a streamlined Cypress test framework for VueJS applications. Skills: Cypress, Vue.js, TypeScript |
Playwright E2E Test Framework | π End-to-end automated tests using Playwright for Shopfront applications. Skills: Playwright, CI, Test Automation |
Cypress TheIconic Test Framework | π Cypress repository to check TheIconic's shopping cart feature. Skills: Cypress, TypeScript, Node.js |
Mobile Testing with TestNG, Java, Appium, & Browserstack | π€ Start up Appium tests in TestNG on BrowserStack App Automate. Skills: Java, Mobile Testing, Appium, Android, iOS |
Pact Contract API Testing with Express | π¨ Ensure API reliability through contract testing with Pact and Express. Skills: Pact, Express.js, API Testing |
Pega Unit Test Results Retriever CliFx | π§ A simple CliFX .NET command line tool to retrieve unit test results from Pega SAAS Endpoint. Skills: C#, .NET Core, CLI |
Performance Testing with Locust on AWS & Terraform | β‘οΈ Elevate performance testing with Terraform and Locust on AWS EC2. Skills: Python, Terraform, AWS, Performance Testing |
RestAssured Maven Java JUnit | π¨ Maven project using RestAssured and JUnit to test OpenWeatherAPI for air quality. Skills: Java, RestAssured |
Salesforce Apex Unit/E2E Testing | π Repository for testing a Salesforce application using sfdx-lwc-jest. Skills: Apex Programming, Salesforce Development, Salesforce Administration |
Specflow NUnit Boilerplate | β Ready-to-use boilerplate with BDD Specflow and NUnit runner. Skills: SpecFlow, BDD, C#, Cucumber |
WireMock.Net Server Starter | π²οΈ Mock server using WireMock.Net. Skills: .NET Framework, WireMock, C#, Mock |
Name | Description |
---|---|
Aspcore React Template | π± Ready-to-use boilerplate for React frontend applications written in TypeScript with ASP .NET Core API Backend. Skills: .NET Core, ASP.NET, React.js |
FastAPI Streamlit Stack | π Full-stack application with a FastAPI backend and a Streamlit frontend. Skills: Python, FastAPI, Streamlit |
Kotlin Multiplatform Mobile (KMM) | 𧩠Boilerplate for Kotlin Multiplatform Mobile applications with Android and iOS targets. Skills: Kotlin, Swift, Android, iOS |
π₯ More Repositories
Name | Description |
---|---|
Bun with MongoDB Sample | π± A sample project demonstrating how to use Bun server with MongoDB. Skills: TypeScript, MongoDB, Node.js, BunAPI |
|
| NextJS Supabase Authentication Sample | π NextJS sample using Supabase Authentication.
Skills: Next.js, Supabase, React.js, TypeScript |
| Static Site with AstroJS | π A blog where I post my latest work, written in AstroJS and hosted on Vercel.
Skills: Astro, TypeScript, Supabase, Vercel |
Name | Description |
---|---|
Streamlit Pokemon EDA | π² A Streamlit application with Exploratory Data Analysis (EDA) of Pokemon cards. Skills: Python, Huggingface, Streamlit |
CrewAI Playground | π€ A playground for experimenting with CrewAI. Skills: Python, CrewAI, Agents, Automation, LLM |
N8N Ollama Agents | π€ Orchestrating AI Agents for Complex Tasks with n8n, Langchain and Qdrant. Skills: n8n, Langchain, Qdrant, Ollama, Redis, RAG |
Pokemon Cards Dataset | π² A dataset of Pokemon cards with images and descriptions. Skills: Python, Huggingface, Dataset |
π₯ More Repositories
Name | Description |
---|---|
FastAPI Llama2 HuggingfaceHub API | π Run a FastAPI server with Llama 2 model integration using Google Colab's free T4 GPU. Skills: Python, FastAPI, Jupyter, Huggingface |
FastAPI Streamlit Stack | π Full-stack application with a FastAPI backend and a Streamlit frontend. Skills: Python, FastAPI, Streamlit |
LLM Toolkit | π§° A collection of prompts, tools and functions for working with LLMs. Skills: Python, OpenAI, Tool-chain, Prompt Engineering, Function Calling, Ollama, Modelfile |
Name | Description |
---|---|
K6 Load Testing with InfluxDB & Grafana | π Load testing setup using K6, with results stored in InfluxDB and displayed in Grafana. Skills: K6, Grafana, InfluxDB, Docker |
Local Dev Base | π variety of databases, caching solutions, search capabilities, object storage, and email testing tools Skills: Docker, Python, Node.js, .NET Core |
Terraform Ansible on AWS | 𧱠Using Terraform and Ansible to provision AWS infrastructure. Skills: Terraform, Ansible, AWS |
π₯ More Repositories
Name | Description |
---|---|
DevContainer Templates | π DevContainer templates providing consistent, reproducible setup for developers. Skills: Docker, Python, Node.js, .NET Core |
DevContainer Python | π Python-specific DevContainer template for streamlined Python development. Skills: Docker, Python |
DevOps Exercises | π Comprehensive collection of DevOps exercises covering various technologies. Skills: Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization |
DevContainer Golang | πΉ Golang-specific DevContainer template for efficient Go development. Skills: Docker, Go |
DevContainer .NET | π― .NET-specific DevContainer template for seamless .NET development. Skills: Docker, .NET Core |
DevContainer Python-Node | ππ© Combined Python and Node.js DevContainer template for full-stack development. Skills: Docker, Python, Node.js |
GitHub Typescript Reusable Action | 𧩠Base template for a re-usable GitHub Action. Skills: GitHub, Node.js, JavaScript |
π 2,918 Karma Points
πΈ Completed 0 tasks today
β
Completed 104 tasks so far
β³ Longest streak is 2 days
π Waka Statistics:
π± My GitHub Data
π¦ 1.6 MB Used in GitHub's Storage
π 0 Contributions in the Year 2024
πΌ Opted to Hire
π 370 Public Repositories
π 185 Private Repositories
I'm an Early π€
π Morning 7480 commits βββββββββββββββββββββββββ 27.64 %
π Daytime 7553 commits βββββββββββββββββββββββββ 27.90 %
π Evening 6617 commits βββββββββββββββββββββββββ 24.45 %
π Night 5417 commits βββββββββββββββββββββββββ 20.01 %
π I'm Most Productive on Tuesday
Monday 4228 commits βββββββββββββββββββββββββ 15.62 %
Tuesday 5042 commits βββββββββββββββββββββββββ 18.63 %
Wednesday 3887 commits βββββββββββββββββββββββββ 14.36 %
Thursday 3911 commits βββββββββββββββββββββββββ 14.45 %
Friday 2990 commits βββββββββββββββββββββββββ 11.05 %
Saturday 3090 commits βββββββββββββββββββββββββ 11.42 %
Sunday 3919 commits βββββββββββββββββββββββββ 14.48 %
π This Week I Spent My Time On
ποΈ Time Zone: Australia/Adelaide
π¬ Programming Languages:
sh 11 mins βββββββββββββββββββββββββ 87.81 %
YAML 1 min βββββββββββββββββββββββββ 09.23 %
Markdown 0 secs βββββββββββββββββββββββββ 01.88 %
conf 0 secs βββββββββββββββββββββββββ 01.08 %
π₯ Editors:
Zsh 11 mins βββββββββββββββββββββββββ 87.81 %
Neovim 1 min βββββββββββββββββββββββββ 12.19 %
π±βπ» Projects:
Terminal 10 mins βββββββββββββββββββββββββ 80.76 %
dotfiles 2 mins βββββββββββββββββββββββββ 16.82 %
LazyVim 0 secs βββββββββββββββββββββββββ 01.88 %
notez2 0 secs βββββββββββββββββββββββββ 00.30 %
remindme 0 secs βββββββββββββββββββββββββ 00.23 %
π» Operating System:
Mac 13 mins βββββββββββββββββββββββββ 100.00 %
I Mostly Code in TypeScript
TypeScript 77 repos βββββββββββββββββββββββββ 34.53 %
Python 36 repos βββββββββββββββββββββββββ 16.14 %
JavaScript 24 repos βββββββββββββββββββββββββ 10.76 %
MDX 5 repos βββββββββββββββββββββββββ 02.24 %
Makefile 1 repo βββββββββββββββββββββββββ 00.45 %
Timeline
Last Updated on 27/12/2024 18:50:26 UTC