-
Notifications
You must be signed in to change notification settings - Fork 27.3k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Update Turbopack production test manifest #74360
Conversation
Stats from current PRDefault Build (Increase detected
|
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
buildDuration | 22.3s | 21.1s | N/A |
buildDurationCached | 19.9s | 16.7s | N/A |
nodeModulesSize | 416 MB | 416 MB | ✓ |
nextStartRea..uration (ms) | 532ms | 538ms | N/A |
Client Bundles (main, webpack)
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
1187-HASH.js gzip | 52.4 kB | 52.4 kB | N/A |
8276.HASH.js gzip | 169 B | 168 B | N/A |
8377-HASH.js gzip | 5.36 kB | 5.36 kB | N/A |
bccd1874-HASH.js gzip | 52.8 kB | 52.8 kB | N/A |
framework-HASH.js gzip | 57.5 kB | 57.5 kB | N/A |
main-app-HASH.js gzip | 233 B | 235 B | N/A |
main-HASH.js gzip | 34.1 kB | 34.1 kB | N/A |
webpack-HASH.js gzip | 1.71 kB | 1.71 kB | N/A |
Overall change | 0 B | 0 B | ✓ |
Legacy Client Bundles (polyfills)
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
polyfills-HASH.js gzip | 39.4 kB | 39.4 kB | ✓ |
Overall change | 39.4 kB | 39.4 kB | ✓ |
Client Pages
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
_app-HASH.js gzip | 193 B | 193 B | ✓ |
_error-HASH.js gzip | 193 B | 193 B | ✓ |
amp-HASH.js gzip | 512 B | 510 B | N/A |
css-HASH.js gzip | 343 B | 342 B | N/A |
dynamic-HASH.js gzip | 1.84 kB | 1.84 kB | ✓ |
edge-ssr-HASH.js gzip | 265 B | 265 B | ✓ |
head-HASH.js gzip | 363 B | 362 B | N/A |
hooks-HASH.js gzip | 393 B | 392 B | N/A |
image-HASH.js gzip | 4.49 kB | 4.49 kB | N/A |
index-HASH.js gzip | 268 B | 268 B | ✓ |
link-HASH.js gzip | 2.35 kB | 2.34 kB | N/A |
routerDirect..HASH.js gzip | 328 B | 328 B | ✓ |
script-HASH.js gzip | 397 B | 397 B | ✓ |
withRouter-HASH.js gzip | 323 B | 326 B | N/A |
1afbb74e6ecf..834.css gzip | 106 B | 106 B | ✓ |
Overall change | 3.59 kB | 3.59 kB | ✓ |
Client Build Manifests
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
_buildManifest.js gzip | 749 B | 746 B | N/A |
Overall change | 0 B | 0 B | ✓ |
Rendered Page Sizes
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
index.html gzip | 524 B | 524 B | ✓ |
link.html gzip | 538 B | 537 B | N/A |
withRouter.html gzip | 520 B | 520 B | ✓ |
Overall change | 1.04 kB | 1.04 kB | ✓ |
Edge SSR bundle Size
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
edge-ssr.js gzip | 128 kB | 128 kB | N/A |
page.js gzip | 206 kB | 206 kB | N/A |
Overall change | 0 B | 0 B | ✓ |
Middleware size
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
middleware-b..fest.js gzip | 669 B | 665 B | N/A |
middleware-r..fest.js gzip | 155 B | 156 B | N/A |
middleware.js gzip | 31.2 kB | 31.2 kB | N/A |
edge-runtime..pack.js gzip | 844 B | 844 B | ✓ |
Overall change | 844 B | 844 B | ✓ |
Next Runtimes
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
274-experime...dev.js gzip | 322 B | 322 B | ✓ |
274.runtime.dev.js gzip | 314 B | 314 B | ✓ |
app-page-exp...dev.js gzip | 359 kB | 359 kB | ✓ |
app-page-exp..prod.js gzip | 129 kB | 129 kB | ✓ |
app-page-tur..prod.js gzip | 142 kB | 142 kB | ✓ |
app-page-tur..prod.js gzip | 137 kB | 137 kB | ✓ |
app-page.run...dev.js gzip | 348 kB | 348 kB | ✓ |
app-page.run..prod.js gzip | 125 kB | 125 kB | ✓ |
app-route-ex...dev.js gzip | 37.5 kB | 37.5 kB | ✓ |
app-route-ex..prod.js gzip | 25.5 kB | 25.5 kB | ✓ |
app-route-tu..prod.js gzip | 25.5 kB | 25.5 kB | ✓ |
app-route-tu..prod.js gzip | 25.4 kB | 25.4 kB | ✓ |
app-route.ru...dev.js gzip | 39.2 kB | 39.2 kB | ✓ |
app-route.ru..prod.js gzip | 25.4 kB | 25.4 kB | ✓ |
pages-api-tu..prod.js gzip | 9.69 kB | 9.69 kB | ✓ |
pages-api.ru...dev.js gzip | 11.6 kB | 11.6 kB | ✓ |
pages-api.ru..prod.js gzip | 9.68 kB | 9.68 kB | ✓ |
pages-turbo...prod.js gzip | 21.7 kB | 21.7 kB | ✓ |
pages.runtim...dev.js gzip | 27.5 kB | 27.5 kB | ✓ |
pages.runtim..prod.js gzip | 21.7 kB | 21.7 kB | ✓ |
server.runti..prod.js gzip | 916 kB | 916 kB | ✓ |
Overall change | 2.44 MB | 2.44 MB | ✓ |
build cache Overall increase ⚠️
vercel/next.js canary | vercel/next.js update/turbopack-manifest-1735455872993 | Change | |
---|---|---|---|
0.pack gzip | 2.08 MB | 2.08 MB | |
index.pack gzip | 74.6 kB | 73.4 kB | N/A |
Overall change | 2.08 MB | 2.08 MB |
Diff details
Diff for main-HASH.js
Diff too large to display
Failing test suitesCommit: 6e36397
Expand output● Static Image Component Tests › production mode › Should allow an image with a static src to omit height and width
● Static Image Component Tests › production mode › Should use immutable cache-control header for static import
● Static Image Component Tests › production mode › Should use immutable cache-control header even when unoptimized
● Static Image Component Tests › production mode › should have containing followed by for priority image
● Static Image Component Tests › production mode › Should automatically provide an image height and width
● Static Image Component Tests › production mode › should use width and height prop to override import
● Static Image Component Tests › production mode › should use height prop to adjust both width and height
● Static Image Component Tests › production mode › should use width prop to adjust both width and height
● Static Image Component Tests › production mode › should add a data URL placeholder to an image
● Static Image Component Tests › production mode › should add a blur placeholder a statically imported jpg
● Static Image Component Tests › production mode › should add a blur placeholder a statically imported png
● Static Image Component Tests › production mode › should add a blur placeholder a statically imported png with fill
● Static Image Component Tests › production mode › should add placeholder with blurDataURL and fill
● Static Image Component Tests › production mode › should add placeholder even when blurDataURL aspect ratio does not match width/height ratio
● Static Image Component Tests › production mode › should load direct imported image
Read more about building and testing Next.js in contributing.md.
Expand output● app-dir - server-action-period-hash › should have same manifest between continuous two builds
Read more about building and testing Next.js in contributing.md. |
This auto-generated PR updates the production integration test manifest used when testing Turbopack.